上市品种-下载亚博

亚博yabo下载首页 > 上市品种 > 黄金期权
  • 合约信息 交易日:2024-07-08更新时间:2024-07-06 23:26:10[更多]

    合约代码 交易单位 最小变动价位 开始交易日 最后交易日
    au2408c424 1000 0.02 20231122 20240725
    au2408c432 1000 0.02 20231122 20240725
    au2408c440 1000 0.02 20231122 20240725
    au2408c448 1000 0.02 20231122 20240725
    au2408c456 1000 0.02 20231122 20240725
    au2408c464 1000 0.02 20231122 20240725
    au2408c472 1000 0.02 20231122 20240725
    au2408c480 1000 0.02 20231122 20240725
    au2408c488 1000 0.02 20231122 20240725
    au2408c496 1000 0.02 20231122 20240725
    au2408c504 1000 0.02 20231122 20240725
    au2408c512 1000 0.02 20231122 20240725
    au2408c520 1000 0.02 20231123 20240725
    au2408c528 1000 0.02 20231201 20240725
    au2408c536 1000 0.02 20231226 20240725
    au2408c544 1000 0.02 20240208 20240725
    au2408c552 1000 0.02 20240307 20240725
    au2408c560 1000 0.02 20240312 20240725
    au2408c568 1000 0.02 20240326 20240725
    au2408c576 1000 0.02 20240401 20240725
    au2408c584 1000 0.02 20240402 20240725
    au2408c592 1000 0.02 20240408 20240725
    au2408c600 1000 0.02 20240409 20240725
    au2408c608 1000 0.02 20240409 20240725
    au2408c616 1000 0.02 20240411 20240725
    au2408c624 1000 0.02 20240416 20240725
    au2408c632 1000 0.02 20240416 20240725
    au2408c640 1000 0.02 20240418 20240725
    au2408c648 1000 0.02 20240521 20240725
    au2408c656 1000 0.02 20240524 20240725
    au2408p424 1000 0.02 20231122 20240725
    au2408p432 1000 0.02 20231122 20240725
    au2408p440 1000 0.02 20231122 20240725
    au2408p448 1000 0.02 20231122 20240725
    au2408p456 1000 0.02 20231122 20240725
    au2408p464 1000 0.02 20231122 20240725
    au2408p472 1000 0.02 20231122 20240725
    au2408p480 1000 0.02 20231122 20240725
    au2408p488 1000 0.02 20231122 20240725
    au2408p496 1000 0.02 20231122 20240725
    au2408p504 1000 0.02 20231122 20240725
    au2408p512 1000 0.02 20231122 20240725
    au2408p520 1000 0.02 20231123 20240725
    au2408p528 1000 0.02 20231201 20240725
    au2408p536 1000 0.02 20231226 20240725
    au2408p544 1000 0.02 20240208 20240725
    au2408p552 1000 0.02 20240307 20240725
    au2408p560 1000 0.02 20240312 20240725
    au2408p568 1000 0.02 20240326 20240725
    au2408p576 1000 0.02 20240401 20240725
    au2408p584 1000 0.02 20240402 20240725
    au2408p592 1000 0.02 20240408 20240725
    au2408p600 1000 0.02 20240409 20240725
    au2408p608 1000 0.02 20240409 20240725
    au2408p616 1000 0.02 20240411 20240725
    au2408p624 1000 0.02 20240416 20240725
    au2408p632 1000 0.02 20240416 20240725
    au2408p640 1000 0.02 20240418 20240725
    au2408p648 1000 0.02 20240521 20240725
    au2408p656 1000 0.02 20240524 20240725
    au2409c464 1000 0.02 20240626 20240826
    au2409c472 1000 0.02 20240625 20240826
    au2409c480 1000 0.02 20240625 20240826
    au2409c488 1000 0.02 20240625 20240826
    au2409c496 1000 0.02 20240625 20240826
    au2409c504 1000 0.02 20240625 20240826
    au2409c512 1000 0.02 20240625 20240826
    au2409c520 1000 0.02 20240625 20240826
    au2409c528 1000 0.02 20240625 20240826
    au2409c536 1000 0.02 20240625 20240826
    au2409c544 1000 0.02 20240625 20240826
    au2409c552 1000 0.02 20240625 20240826
    au2409c560 1000 0.02 20240625 20240826
    au2409c568 1000 0.02 20240625 20240826
    au2409c576 1000 0.02 20240625 20240826
    au2409c584 1000 0.02 20240625 20240826
    au2409c592 1000 0.02 20240625 20240826
    au2409c600 1000 0.02 20240625 20240826
    au2409c608 1000 0.02 20240625 20240826
    au2409c616 1000 0.02 20240625 20240826
    au2409c624 1000 0.02 20240625 20240826
    au2409c632 1000 0.02 20240625 20240826
    au2409c640 1000 0.02 20240625 20240826
    au2409c648 1000 0.02 20240705 20240826
    au2409p464 1000 0.02 20240626 20240826
    au2409p472 1000 0.02 20240625 20240826
    au2409p480 1000 0.02 20240625 20240826
    au2409p488 1000 0.02 20240625 20240826
    au2409p496 1000 0.02 20240625 20240826
    au2409p504 1000 0.02 20240625 20240826
    au2409p512 1000 0.02 20240625 20240826
    au2409p520 1000 0.02 20240625 20240826
    au2409p528 1000 0.02 20240625 20240826
    au2409p536 1000 0.02 20240625 20240826
    au2409p544 1000 0.02 20240625 20240826
    au2409p552 1000 0.02 20240625 20240826
    au2409p560 1000 0.02 20240625 20240826
    au2409p568 1000 0.02 20240625 20240826
    au2409p576 1000 0.02 20240625 20240826
    au2409p584 1000 0.02 20240625 20240826
    au2409p592 1000 0.02 20240625 20240826
    au2409p600 1000 0.02 20240625 20240826
    au2409p608 1000 0.02 20240625 20240826
    au2409p616 1000 0.02 20240625 20240826
    au2409p624 1000 0.02 20240625 20240826
    au2409p632 1000 0.02 20240625 20240826
    au2409p640 1000 0.02 20240625 20240826
    au2409p648 1000 0.02 20240705 20240826
    au2410c440 1000 0.02 20240228 20240924
    au2410c448 1000 0.02 20240228 20240924
    au2410c456 1000 0.02 20240228 20240924
    au2410c464 1000 0.02 20240228 20240924
    au2410c472 1000 0.02 20240228 20240924
    au2410c480 1000 0.02 20240228 20240924
    au2410c488 1000 0.02 20240228 20240924
    au2410c496 1000 0.02 20240228 20240924
    au2410c504 1000 0.02 20240228 20240924
    au2410c512 1000 0.02 20240228 20240924
    au2410c520 1000 0.02 20240228 20240924
    au2410c528 1000 0.02 20240228 20240924
    au2410c536 1000 0.02 20240304 20240924
    au2410c544 1000 0.02 20240306 20240924
    au2410c552 1000 0.02 20240307 20240924
    au2410c560 1000 0.02 20240311 20240924
    au2410c568 1000 0.02 20240325 20240924
    au2410c576 1000 0.02 20240401 20240924
    au2410c584 1000 0.02 20240402 20240924
    au2410c592 1000 0.02 20240408 20240924
    au2410c600 1000 0.02 20240409 20240924
    au2410c608 1000 0.02 20240409 20240924
    au2410c616 1000 0.02 20240411 20240924
    au2410c624 1000 0.02 20240416 20240924
    au2410c632 1000 0.02 20240416 20240924
    au2410c640 1000 0.02 20240418 20240924
    au2410c648 1000 0.02 20240521 20240924
    au2410c656 1000 0.02 20240524 20240924
    au2410p440 1000 0.02 20240228 20240924
    au2410p448 1000 0.02 20240228 20240924
    au2410p456 1000 0.02 20240228 20240924
    au2410p464 1000 0.02 20240228 20240924
    au2410p472 1000 0.02 20240228 20240924
    au2410p480 1000 0.02 20240228 20240924
    au2410p488 1000 0.02 20240228 20240924
    au2410p496 1000 0.02 20240228 20240924
    au2410p504 1000 0.02 20240228 20240924
    au2410p512 1000 0.02 20240228 20240924
    au2410p520 1000 0.02 20240228 20240924
    au2410p528 1000 0.02 20240228 20240924
    au2410p536 1000 0.02 20240304 20240924
    au2410p544 1000 0.02 20240306 20240924
    au2410p552 1000 0.02 20240307 20240924
    au2410p560 1000 0.02 20240311 20240924
    au2410p568 1000 0.02 20240325 20240924
    au2410p576 1000 0.02 20240401 20240924
    au2410p584 1000 0.02 20240402 20240924
    au2410p592 1000 0.02 20240408 20240924
    au2410p600 1000 0.02 20240409 20240924
    au2410p608 1000 0.02 20240409 20240924
    au2410p616 1000 0.02 20240411 20240924
    au2410p624 1000 0.02 20240416 20240924
    au2410p632 1000 0.02 20240416 20240924
    au2410p640 1000 0.02 20240418 20240924
    au2410p648 1000 0.02 20240521 20240924
    au2410p656 1000 0.02 20240524 20240924
    au2412c448 1000 0.02 20240306 20241125
    au2412c456 1000 0.02 20240306 20241125
    au2412c464 1000 0.02 20240306 20241125
    au2412c472 1000 0.02 20240306 20241125
    au2412c480 1000 0.02 20240306 20241125
    au2412c488 1000 0.02 20240306 20241125
    au2412c496 1000 0.02 20240306 20241125
    au2412c504 1000 0.02 20240306 20241125
    au2412c512 1000 0.02 20240306 20241125
    au2412c520 1000 0.02 20240306 20241125
    au2412c528 1000 0.02 20240306 20241125
    au2412c536 1000 0.02 20240306 20241125
    au2412c544 1000 0.02 20240306 20241125
    au2412c552 1000 0.02 20240307 20241125
    au2412c560 1000 0.02 20240311 20241125
    au2412c568 1000 0.02 20240322 20241125
    au2412c576 1000 0.02 20240401 20241125
    au2412c584 1000 0.02 20240402 20241125
    au2412c592 1000 0.02 20240408 20241125
    au2412c600 1000 0.02 20240409 20241125
    au2412c608 1000 0.02 20240409 20241125
    au2412c616 1000 0.02 20240410 20241125
    au2412c624 1000 0.02 20240415 20241125
    au2412c632 1000 0.02 20240416 20241125
    au2412c640 1000 0.02 20240418 20241125
    au2412c648 1000 0.02 20240521 20241125
    au2412c656 1000 0.02 20240522 20241125
    au2412p448 1000 0.02 20240306 20241125
    au2412p456 1000 0.02 20240306 20241125
    au2412p464 1000 0.02 20240306 20241125
    au2412p472 1000 0.02 20240306 20241125
    au2412p480 1000 0.02 20240306 20241125
    au2412p488 1000 0.02 20240306 20241125
    au2412p496 1000 0.02 20240306 20241125
    au2412p504 1000 0.02 20240306 20241125
    au2412p512 1000 0.02 20240306 20241125
    au2412p520 1000 0.02 20240306 20241125
    au2412p528 1000 0.02 20240306 20241125
    au2412p536 1000 0.02 20240306 20241125
    au2412p544 1000 0.02 20240306 20241125
    au2412p552 1000 0.02 20240307 20241125
    au2412p560 1000 0.02 20240311 20241125
    au2412p568 1000 0.02 20240322 20241125
    au2412p576 1000 0.02 20240401 20241125
    au2412p584 1000 0.02 20240402 20241125
    au2412p592 1000 0.02 20240408 20241125
    au2412p600 1000 0.02 20240409 20241125
    au2412p608 1000 0.02 20240409 20241125
    au2412p616 1000 0.02 20240410 20241125
    au2412p624 1000 0.02 20240415 20241125
    au2412p632 1000 0.02 20240416 20241125
    au2412p640 1000 0.02 20240418 20241125
    au2412p648 1000 0.02 20240521 20241125
    au2412p656 1000 0.02 20240522 20241125
    au2502c464 1000 0.02 20240612 20250124
    au2502c472 1000 0.02 20240401 20250124
    au2502c480 1000 0.02 20240401 20250124
    au2502c488 1000 0.02 20240401 20250124
    au2502c496 1000 0.02 20240401 20250124
    au2502c504 1000 0.02 20240401 20250124
    au2502c512 1000 0.02 20240401 20250124
    au2502c520 1000 0.02 20240401 20250124
    au2502c528 1000 0.02 20240401 20250124
    au2502c536 1000 0.02 20240401 20250124
    au2502c544 1000 0.02 20240401 20250124
    au2502c552 1000 0.02 20240401 20250124
    au2502c560 1000 0.02 20240401 20250124
    au2502c568 1000 0.02 20240401 20250124
    au2502c576 1000 0.02 20240401 20250124
    au2502c584 1000 0.02 20240402 20250124
    au2502c592 1000 0.02 20240402 20250124
    au2502c600 1000 0.02 20240409 20250124
    au2502c608 1000 0.02 20240409 20250124
    au2502c616 1000 0.02 20240410 20250124
    au2502c624 1000 0.02 20240415 20250124
    au2502c632 1000 0.02 20240416 20250124
    au2502c640 1000 0.02 20240418 20250124
    au2502c648 1000 0.02 20240418 20250124
    au2502c656 1000 0.02 20240521 20250124
    au2502c664 1000 0.02 20240524 20250124
    au2502p464 1000 0.02 20240612 20250124
    au2502p472 1000 0.02 20240401 20250124
    au2502p480 1000 0.02 20240401 20250124
    au2502p488 1000 0.02 20240401 20250124
    au2502p496 1000 0.02 20240401 20250124
    au2502p504 1000 0.02 20240401 20250124
    au2502p512 1000 0.02 20240401 20250124
    au2502p520 1000 0.02 20240401 20250124
    au2502p528 1000 0.02 20240401 20250124
    au2502p536 1000 0.02 20240401 20250124
    au2502p544 1000 0.02 20240401 20250124
    au2502p552 1000 0.02 20240401 20250124
    au2502p560 1000 0.02 20240401 20250124
    au2502p568 1000 0.02 20240401 20250124
    au2502p576 1000 0.02 20240401 20250124
    au2502p584 1000 0.02 20240402 20250124
    au2502p592 1000 0.02 20240402 20250124
    au2502p600 1000 0.02 20240409 20250124
    au2502p608 1000 0.02 20240409 20250124
    au2502p616 1000 0.02 20240410 20250124
    au2502p624 1000 0.02 20240415 20250124
    au2502p632 1000 0.02 20240416 20250124
    au2502p640 1000 0.02 20240418 20250124
    au2502p648 1000 0.02 20240418 20250124
    au2502p656 1000 0.02 20240521 20250124
    au2502p664 1000 0.02 20240524 20250124
    au2504c464 1000 0.02 20240612 20250325
    au2504c472 1000 0.02 20240531 20250325
    au2504c480 1000 0.02 20240507 20250325
    au2504c488 1000 0.02 20240424 20250325
    au2504c496 1000 0.02 20240424 20250325
    au2504c504 1000 0.02 20240424 20250325
    au2504c512 1000 0.02 20240424 20250325
    au2504c520 1000 0.02 20240424 20250325
    au2504c528 1000 0.02 20240424 20250325
    au2504c536 1000 0.02 20240424 20250325
    au2504c544 1000 0.02 20240424 20250325
    au2504c552 1000 0.02 20240424 20250325
    au2504c560 1000 0.02 20240424 20250325
    au2504c568 1000 0.02 20240424 20250325
    au2504c576 1000 0.02 20240424 20250325
    au2504c584 1000 0.02 20240424 20250325
    au2504c592 1000 0.02 20240424 20250325
    au2504c600 1000 0.02 20240424 20250325
    au2504c608 1000 0.02 20240424 20250325
    au2504c616 1000 0.02 20240424 20250325
    au2504c624 1000 0.02 20240424 20250325
    au2504c632 1000 0.02 20240429 20250325
    au2504c640 1000 0.02 20240514 20250325
    au2504c648 1000 0.02 20240521 20250325
    au2504c656 1000 0.02 20240521 20250325
    au2504c664 1000 0.02 20240524 20250325
    au2504p464 1000 0.02 20240612 20250325
    au2504p472 1000 0.02 20240531 20250325
    au2504p480 1000 0.02 20240507 20250325
    au2504p488 1000 0.02 20240424 20250325
    au2504p496 1000 0.02 20240424 20250325
    au2504p504 1000 0.02 20240424 20250325
    au2504p512 1000 0.02 20240424 20250325
    au2504p520 1000 0.02 20240424 20250325
    au2504p528 1000 0.02 20240424 20250325
    au2504p536 1000 0.02 20240424 20250325
    au2504p544 1000 0.02 20240424 20250325
    au2504p552 1000 0.02 20240424 20250325
    au2504p560 1000 0.02 20240424 20250325
    au2504p568 1000 0.02 20240424 20250325
    au2504p576 1000 0.02 20240424 20250325
    au2504p584 1000 0.02 20240424 20250325
    au2504p592 1000 0.02 20240424 20250325
    au2504p600 1000 0.02 20240424 20250325
    au2504p608 1000 0.02 20240424 20250325
    au2504p616 1000 0.02 20240424 20250325
    au2504p624 1000 0.02 20240424 20250325
    au2504p632 1000 0.02 20240429 20250325
    au2504p640 1000 0.02 20240514 20250325
    au2504p648 1000 0.02 20240521 20250325
    au2504p656 1000 0.02 20240521 20250325
    au2504p664 1000 0.02 20240524 20250325
  • 交易参数 交易日:2024-07-08更新时间:2024-07-06 23:26:20[更多]

    合约代码 投机交易保证金 套保交易保证金 涨停板价位 跌停板价位
    au2408c424 202012.80 196423.40 190.82 79.04
    au2408c432 194012.80 188423.40 182.82 71.04
    au2408c440 186012.80 180423.40 174.82 63.04
    au2408c448 178012.80 172423.40 166.82 55.04
    au2408c456 170012.80 164423.40 158.82 47.04
    au2408c464 162012.80 156423.40 150.82 39.04
    au2408c472 154012.80 148423.40 142.82 31.04
    au2408c480 146012.80 140423.40 134.82 23.04
    au2408c488 138012.80 132423.40 126.82 15.04
    au2408c496 130012.80 124423.40 118.82 7.04
    au2408c504 122052.80 116463.40 110.86 0.02
    au2408c512 114172.80 108583.40 102.98 0.02
    au2408c520 106472.80 100883.40 95.28 0.02
    au2408c528 99072.80 93483.40 87.88 0.02
    au2408c536 92172.80 86583.40 80.98 0.02
    au2408c544 85952.80 80363.40 74.76 0.02
    au2408c552 80632.80 75043.40 69.44 0.02
    au2408c560 75802.80 70213.40 65.14 0.02
    au2408c568 68522.80 62933.40 61.86 0.02
    au2408c576 62182.80 56593.40 59.52 0.02
    au2408c584 56622.80 51033.40 57.96 0.02
    au2408c592 51662.80 46073.40 57.00 0.02
    au2408c600 47102.80 41513.40 56.44 0.02
    au2408c608 42802.80 37213.40 56.14 0.02
    au2408c616 38642.80 33053.40 55.98 0.02
    au2408c624 34582.80 30781.70 55.92 0.02
    au2408c632 33556.40 30761.70 55.90 0.02
    au2408c640 33556.40 30761.70 55.90 0.02
    au2408c648 33556.40 30761.70 55.90 0.02
    au2408c656 33556.40 30761.70 55.90 0.02
    au2408p424 33556.40 30761.70 55.90 0.02
    au2408p432 33556.40 30761.70 55.90 0.02
    au2408p440 33556.40 30761.70 55.90 0.02
    au2408p448 33556.40 30761.70 55.90 0.02
    au2408p456 33556.40 30761.70 55.90 0.02
    au2408p464 33556.40 30761.70 55.90 0.02
    au2408p472 33556.40 30761.70 55.90 0.02
    au2408p480 33556.40 30761.70 55.90 0.02
    au2408p488 33556.40 30761.70 55.90 0.02
    au2408p496 35622.80 30761.70 55.90 0.02
    au2408p504 39662.80 34073.40 55.94 0.02
    au2408p512 43782.80 38193.40 56.06 0.02
    au2408p520 48082.80 42493.40 56.36 0.02
    au2408p528 52682.80 47093.40 56.96 0.02
    au2408p536 57762.80 52173.40 58.04 0.02
    au2408p544 63562.80 57973.40 59.84 0.02
    au2408p552 70222.80 64633.40 62.50 0.02
    au2408p560 77392.80 71803.40 66.20 0.02
    au2408p568 82112.80 76523.40 70.92 0.02
    au2408p576 87752.80 82163.40 76.56 0.02
    au2408p584 94192.80 88603.40 83.00 0.02
    au2408p592 101232.80 95643.40 90.04 0.02
    au2408p600 108672.80 103083.40 97.48 0.02
    au2408p608 116372.80 110783.40 105.18 0.02
    au2408p616 124212.80 118623.40 113.02 1.24
    au2408p624 132152.80 126563.40 120.96 9.18
    au2408p632 140132.80 134543.40 128.94 17.16
    au2408p640 148132.80 142543.40 136.94 25.16
    au2408p648 156132.80 150543.40 144.94 33.16
    au2408p656 164132.80 158543.40 152.94 41.16
    au2409c464 164046.40 158439.20 152.82 40.68
    au2409c472 156126.40 150519.20 144.90 32.76
    au2409c480 148306.40 142699.20 137.08 24.94
    au2409c488 140586.40 134979.20 129.36 17.22
    au2409c496 133006.40 127399.20 121.78 9.64
    au2409c504 125666.40 120059.20 114.44 2.30
    au2409c512 118586.40 112979.20 107.36 0.02
    au2409c520 111846.40 106239.20 100.62 0.02
    au2409c528 105526.40 99919.20 94.30 0.02
    au2409c536 99646.40 94039.20 88.42 0.02
    au2409c544 94346.40 88739.20 83.12 0.02
    au2409c552 89566.40 83959.20 78.34 0.02
    au2409c560 85346.40 79739.20 74.12 0.02
    au2409c568 78066.40 72459.20 70.48 0.02
    au2409c576 71006.40 65399.20 67.42 0.02
    au2409c584 64446.40 58839.20 64.86 0.02
    au2409c592 58346.40 52739.20 62.76 0.02
    au2409c600 52646.40 47039.20 61.06 0.02
    au2409c608 47346.40 41739.20 59.76 0.02
    au2409c616 42346.40 36739.20 58.76 0.02
    au2409c624 37566.40 32759.60 57.98 0.02
    au2409c632 34983.20 32179.60 57.40 0.02
    au2409c640 34563.20 31759.60 56.98 0.02
    au2409c648 34263.20 31459.60 56.68 0.02
    au2409p464 33743.20 30939.60 56.16 0.02
    au2409p472 33843.20 31039.60 56.26 0.02
    au2409p480 34023.20 31219.60 56.44 0.02
    au2409p488 34303.20 31499.60 56.72 0.02
    au2409p496 36006.40 31919.60 57.14 0.02
    au2409p504 40666.40 35059.20 57.80 0.02
    au2409p512 45566.40 39959.20 58.70 0.02
    au2409p520 50846.40 45239.20 59.98 0.02
    au2409p528 56506.40 50899.20 61.64 0.02
    au2409p536 62606.40 56999.20 63.74 0.02
    au2409p544 69286.40 63679.20 66.42 0.02
    au2409p552 76506.40 70899.20 69.64 0.02
    au2409p560 84266.40 78659.20 73.40 0.02
    au2409p568 88986.40 83379.20 77.76 0.02
    au2409p576 93906.40 88299.20 82.68 0.02
    au2409p584 99326.40 93719.20 88.10 0.02
    au2409p592 105206.40 99599.20 93.98 0.02
    au2409p600 111506.40 105899.20 100.28 0.02
    au2409p608 118186.40 112579.20 106.96 0.02
    au2409p616 125166.40 119559.20 113.94 1.80
    au2409p624 132406.40 126799.20 121.18 9.04
    au2409p632 139826.40 134219.20 128.60 16.46
    au2409p640 147406.40 141799.20 136.18 24.04
    au2409p648 155106.40 149499.20 143.88 31.74
    au2410c440 188521.60 182909.80 177.28 65.06
    au2410c448 180521.60 174909.80 169.28 57.06
    au2410c456 172521.60 166909.80 161.28 49.06
    au2410c464 164541.60 158929.80 153.30 41.08
    au2410c472 156621.60 151009.80 145.38 33.16
    au2410c480 148781.60 143169.80 137.54 25.32
    au2410c488 141041.60 135429.80 129.80 17.58
    au2410c496 133461.60 127849.80 122.22 10.00
    au2410c504 126121.60 120509.80 114.88 2.66
    au2410c512 119021.60 113409.80 107.78 0.02
    au2410c520 112281.60 106669.80 101.04 0.02
    au2410c528 105941.60 100329.80 94.70 0.02
    au2410c536 100061.60 94449.80 88.82 0.02
    au2410c544 94721.60 89109.80 83.48 0.02
    au2410c552 89921.60 84309.80 78.68 0.02
    au2410c560 85661.60 80049.80 74.42 0.02
    au2410c568 78571.60 72959.80 70.74 0.02
    au2410c576 71491.60 65879.80 67.66 0.02
    au2410c584 64911.60 59299.80 65.08 0.02
    au2410c592 58771.60 53159.80 62.94 0.02
    au2410c600 53051.60 47439.80 61.22 0.02
    au2410c608 47711.60 42099.80 59.88 0.02
    au2410c616 42691.60 37079.80 58.86 0.02
    au2410c624 37911.60 32844.90 58.08 0.02
    au2410c632 35070.80 32264.90 57.50 0.02
    au2410c640 34630.80 31824.90 57.06 0.02
    au2410c648 34330.80 31524.90 56.76 0.02
    au2410c656 34110.80 31304.90 56.54 0.02
    au2410p440 33690.80 30884.90 56.12 0.02
    au2410p448 33690.80 30884.90 56.12 0.02
    au2410p456 33710.80 30904.90 56.14 0.02
    au2410p464 33770.80 30964.90 56.20 0.02
    au2410p472 33870.80 31064.90 56.30 0.02
    au2410p480 34050.80 31244.90 56.48 0.02
    au2410p488 34330.80 31524.90 56.76 0.02
    au2410p496 35811.60 31924.90 57.16 0.02
    au2410p504 40471.60 34859.80 57.82 0.02
    au2410p512 45351.60 39739.80 58.70 0.02
    au2410p520 50611.60 44999.80 59.96 0.02
    au2410p528 56251.60 50639.80 61.60 0.02
    au2410p536 62351.60 56739.80 63.70 0.02
    au2410p544 68991.60 63379.80 66.34 0.02
    au2410p552 76171.60 70559.80 69.52 0.02
    au2410p560 83911.60 78299.80 73.26 0.02
    au2410p568 88801.60 83189.80 77.56 0.02
    au2410p576 93681.60 88069.80 82.44 0.02
    au2410p584 99081.60 93469.80 87.84 0.02
    au2410p592 104921.60 99309.80 93.68 0.02
    au2410p600 111181.60 105569.80 99.94 0.02
    au2410p608 117841.60 112229.80 106.60 0.02
    au2410p616 124801.60 119189.80 113.56 1.34
    au2410p624 132001.60 126389.80 120.76 8.54
    au2410p632 139421.60 133809.80 128.18 15.96
    au2410p640 146981.60 141369.80 135.74 23.52
    au2410p648 154681.60 149069.80 143.44 31.22
    au2410p656 162461.60 156849.80 151.22 39.00
    au2412c448 182985.60 177351.80 171.70 59.04
    au2412c456 175065.60 169431.80 163.78 51.12
    au2412c464 167205.60 161571.80 155.92 43.26
    au2412c472 159465.60 153831.80 148.18 35.52
    au2412c480 151845.60 146211.80 140.56 27.90
    au2412c488 144385.60 138751.80 133.10 20.44
    au2412c496 137125.60 131491.80 125.84 13.18
    au2412c504 130125.60 124491.80 118.84 6.18
    au2412c512 123425.60 117791.80 112.14 0.02
    au2412c520 117045.60 111411.80 105.76 0.02
    au2412c528 111045.60 105411.80 99.76 0.02
    au2412c536 105465.60 99831.80 94.18 0.02
    au2412c544 100305.60 94671.80 89.02 0.02
    au2412c552 95585.60 89951.80 84.30 0.02
    au2412c560 91345.60 85711.80 80.06 0.02
    au2412c568 85235.60 79601.80 76.26 0.02
    au2412c576 77895.60 72261.80 72.92 0.02
    au2412c584 70975.60 65341.80 70.00 0.02
    au2412c592 64475.60 58841.80 67.50 0.02
    au2412c600 58335.60 52701.80 65.36 0.02
    au2412c608 52535.60 46901.80 63.56 0.02
    au2412c616 47055.60 41421.80 62.08 0.02
    au2412c624 41815.60 36181.80 60.84 0.02
    au2412c632 37322.80 34505.90 59.84 0.02
    au2412c640 36502.80 33685.90 59.02 0.02
    au2412c648 35862.80 33045.90 58.38 0.02
    au2412c656 35362.80 32545.90 57.88 0.02
    au2412p448 33962.80 31145.90 56.48 0.02
    au2412p456 34082.80 31265.90 56.60 0.02
    au2412p464 34242.80 31425.90 56.76 0.02
    au2412p472 34522.80 31705.90 57.04 0.02
    au2412p480 34922.80 32105.90 57.44 0.02
    au2412p488 35462.80 32645.90 57.98 0.02
    au2412p496 36295.60 33365.90 58.70 0.02
    au2412p504 41275.60 35641.80 59.68 0.02
    au2412p512 46555.60 40921.80 60.96 0.02
    au2412p520 52155.60 46521.80 62.56 0.02
    au2412p528 58135.60 52501.80 64.54 0.02
    au2412p536 64515.60 58881.80 66.92 0.02
    au2412p544 71315.60 65681.80 69.72 0.02
    au2412p552 78575.60 72941.80 72.98 0.02
    au2412p560 86275.60 80641.80 76.68 0.02
    au2412p568 92145.60 86511.80 80.86 0.02
    au2412p576 96765.60 91131.80 85.48 0.02
    au2412p584 101825.60 96191.80 90.54 0.02
    au2412p592 107285.60 101651.80 96.00 0.02
    au2412p600 113105.60 107471.80 101.82 0.02
    au2412p608 119285.60 113651.80 108.00 0.02
    au2412p616 125765.60 120131.80 114.48 1.82
    au2412p624 132505.60 126871.80 121.22 8.56
    au2412p632 139485.60 133851.80 128.20 15.54
    au2412p640 146665.60 141031.80 135.38 22.72
    au2412p648 154005.60 148371.80 142.72 30.06
    au2412p656 161505.60 155871.80 150.22 37.56
    au2502c464 169938.40 164285.20 158.62 45.56
    au2502c472 162418.40 156765.20 151.10 38.04
    au2502c480 155078.40 149425.20 143.76 30.70
    au2502c488 147918.40 142265.20 136.60 23.54
    au2502c496 140998.40 135345.20 129.68 16.62
    au2502c504 134318.40 128665.20 123.00 9.94
    au2502c512 127918.40 122265.20 116.60 3.54
    au2502c520 121838.40 116185.20 110.52 0.02
    au2502c528 116118.40 110465.20 104.80 0.02
    au2502c536 110758.40 105105.20 99.44 0.02
    au2502c544 105778.40 100125.20 94.46 0.02
    au2502c552 101178.40 95525.20 89.86 0.02
    au2502c560 96938.40 91285.20 85.62 0.02
    au2502c568 91738.40 86085.20 81.76 0.02
    au2502c576 84238.40 78585.20 78.26 0.02
    au2502c584 77118.40 71465.20 75.14 0.02
    au2502c592 70378.40 64725.20 72.40 0.02
    au2502c600 63958.40 58305.20 69.98 0.02
    au2502c608 57818.40 52165.20 67.84 0.02
    au2502c616 51938.40 46285.20 65.96 0.02
    au2502c624 46338.40 40685.20 64.36 0.02
    au2502c632 40998.40 37592.60 63.02 0.02
    au2502c640 39259.20 36432.60 61.86 0.02
    au2502c648 38279.20 35452.60 60.88 0.02
    au2502c656 37459.20 34632.60 60.06 0.02
    au2502c664 36779.20 33952.60 59.38 0.02
    au2502p464 35079.20 32252.60 57.68 0.02
    au2502p472 35579.20 32752.60 58.18 0.02
    au2502p480 36239.20 33412.60 58.84 0.02
    au2502p488 37059.20 34232.60 59.66 0.02
    au2502p496 38119.20 35292.60 60.72 0.02
    au2502p504 42678.40 37025.20 62.02 0.02
    au2502p512 48258.40 42605.20 63.60 0.02
    au2502p520 54118.40 48465.20 65.46 0.02
    au2502p528 60358.40 54705.20 67.70 0.02
    au2502p536 66958.40 61305.20 70.30 0.02
    au2502p544 73938.40 68285.20 73.28 0.02
    au2502p552 81278.40 75625.20 76.62 0.02
    au2502p560 88998.40 83345.20 80.34 0.02
    au2502p568 95738.40 90085.20 84.42 0.02
    au2502p576 100198.40 94545.20 88.88 0.02
    au2502p584 105018.40 99365.20 93.70 0.02
